Highlights:
- Non-contact temperature measurements (-20??F to 932??F) for ease of use over distance and accuracy
- LED hot (red) & cold (blue) indicator for visual and/or audio alarm for quickly locating trouble spots
- Data storage for recording max, min, and average temperatures
- Adjustable emissivity improves accuracy across a wide range of materials
Specifications:
Display Type | 1.4″ Numeric Display with Backlit LCD |
Temperature Measurement Range | -20o F to 932o F (-29o C to 500o C) |
Accuracy | +/-1.5% or +/- 1.5o C, whichever is greater, assumes ambient operating temperature |
Field of View; Distance: Spot | (D:S) 12:1 |
Adjustable Emissivity | 0.1 to 1.0, Adjustable in Increments of 0.01 |
Data Storage | Min, Max and Avg Temperature of Last Reading |
Voltage | 12V MAX* |
Operating Temperature Range | 14o F to 122o F (-10o C to 50o C) |
Temperature Storage Range | -25o F to122o F (-32o C to 50o C) |
Includes:
- DCT414 IR thermometer
- (1) 12V MAX* Li-Ion battery
- fast charger
- kit box
?
Reviews
There are no reviews yet.